equipment:band-saw-9in-ryobi
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| equipment:band-saw-9in-ryobi [2017/01/18 02:33] – created tanzsegler | equipment:band-saw-9in-ryobi [2022/05/29 16:01] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | {{ :equipment:ryobi_13_planer.jpg?400|need image}} | + | {{ :equipment:bandsaw_ryobi_bs904g.jpg?400|}} |
| - | Model No: | + | Model No: BS904G |
| - | Owner: | + | Owner: |
| Time to change blade 5 minutes | Time to change blade 5 minutes | ||
| Line 12: | Line 12: | ||
| Blade can be sharpened | Blade can be sharpened | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| ===== Manufacturer Specifications: | ===== Manufacturer Specifications: | ||
| - | Manufacturer Ryobi | + | Manufacturer: Ryobi |
| + | |||
| + | Manufacturer' | ||
| + | |||
| + | Manufacturer' | ||
| + | |||
| + | Motor: 120V AC 2.5 Amps | ||
| - | Manufacturer' | + | SFM: 3,000 (no load speeds) |
| - | Manufacturer' | + | Blade Length: 62" |
| - | Motor:^ 120V AC 2.5 Amps | + | Throat Capacity: 9" |
| - | SFM: 3,000 (no load speeds) | + | Table Size: 11 3/4" x 14 3/ |
| - | Blade Length: 59 1/4" | + | Maximum Cutting Height: 3 1/2" |
| - | Throat Capacity: 9" | + | Weight: 44.17 lbs |
| - | Table Size: 11 3/4" x 14 3/ | + | Table Tile Left Max (degrees): 0 |
| + | Table Tile Right Max (degrees): | ||
| - | Maximum Cutting Height: 3 1/ | + | Table-Top Material: Aluminum |
| - | Weight: 37.3 lbs | ||
equipment/band-saw-9in-ryobi.1484706817.txt.gz · Last modified: 2022/05/29 16:01 (external edit)
