equipment:band-saw-9in-ryobi
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:band-saw-9in-ryobi [2017/01/18 02:35] – tanzsegler | equipment:band-saw-9in-ryobi [2022/05/29 16:01] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| - | {{ :equipment:ryobi_13_planer.jpg?400|need image}} | + | {{ :equipment:bandsaw_ryobi_bs904g.jpg?400|}} |
| - | Model No: | + | Model No: BS904G |
| - | Owner: | + | Owner: |
| Time to change blade 5 minutes | Time to change blade 5 minutes | ||
| Line 12: | Line 12: | ||
| Blade can be sharpened | Blade can be sharpened | ||
| + | {{: | ||
| + | |||
| + | {{: | ||
| ===== Manufacturer Specifications: | ===== Manufacturer Specifications: | ||
| - | Manufacturer Ryobi | + | Manufacturer: Ryobi |
| - | Manufacturer' | + | Manufacturer' |
| - | Manufacturer' | + | Manufacturer' |
| - | Motor: 120V AC 2.5 Amps | + | Motor: |
| SFM: 3,000 (no load speeds) | SFM: 3,000 (no load speeds) | ||
| - | Blade Length: 59 1/4" | + | Blade Length: 62" |
| Throat Capacity: 9" | Throat Capacity: 9" | ||
| Line 33: | Line 36: | ||
| Maximum Cutting Height: 3 1/ | Maximum Cutting Height: 3 1/ | ||
| - | Weight: 37.3 lbs | + | Weight: 44.17 lbs |
| + | |||
| + | Table Tile Left Max (degrees): | ||
| + | Table Tile Right Max (degrees): | ||
| + | |||
| + | Table-Top Material: | ||
equipment/band-saw-9in-ryobi.1484706940.txt.gz · Last modified: 2022/05/29 16:01 (external edit)
