equipment:bandsaw_luguna_18
                Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| equipment:bandsaw_luguna_18 [2025/08/21 21:48] – created Luguna LT 18 bandsaw page tsgmad | equipment:bandsaw_luguna_18 [2025/09/25 03:08] (current) – deleted old page for laguna 18 band saw tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Bandsaw, 18 in. Luguna LT18 ====== | ||
| - | |||
| - | |||
| - | |||
| - | Manufacturer: | ||
| - | |||
| - | Model No: ? (LT18 3000 - need to confirm) | ||
| - | |||
| - | Owner: Bodgery | ||
| - | |||
| - | Blade Length: ? (need to confirm 145) | ||
| - | |||
| - | Max. Resaw Capacity (height): ? in. (15-1/2 in. -need to confirm) | ||
| - | |||
| - | Max. Throat Capacity (width): ? (17-1/ | ||
| - | |||
| - | Table size: 20 in. x 20 in. Cast Iron | ||
| - | |||
| - | Motor: ? HP (4 HP 220 V 1 Phase only - need to confirm) | ||
| - | |||
| - | |||
| - | |||
equipment/bandsaw_luguna_18.1755812924.txt.gz · Last modified: 2025/08/21 21:48 by tsgmad
                
                