equipment:classroom-workshop:bandsaw_grizzly_g1073
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:classroom-workshop:bandsaw_grizzly_g1073 [2025/10/01 01:26] – removed - external edit (Unknown date) 127.0.0.1 | equipment:classroom-workshop:bandsaw_grizzly_g1073 [2025/10/01 15:46] (current) – renamed image & pdf tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Bandsaw, 16 in. Grizzly G1073 ====== | ||
| + | {{ : | ||
| + | |||
| + | Manufacturer: | ||
| + | |||
| + | Model No: G1073 | ||
| + | |||
| + | Owner: Bodgery | ||
| + | |||
| + | Blade Length: 113 in. (range: Min. 112 in. to Max. 114 in) | ||
| + | |||
| + | Motor: 2 HP | ||
| + | |||
| + | Max. Cutting Capacity (height): 7-3/4 in. | ||
| + | |||
| + | Max. Cutting Capacity (width): 16-1/4 in. | ||
| + | |||
| + | Min. Blade Width: 1/8 in. | ||
| + | |||
| + | Max. Blade Width: 1 in. | ||
| + | |||
| + | {{ : | ||
