equipment:classroom-workshop:miter_saw_bosch_10
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment:classroom-workshop:miter_saw_bosch_10 [2025/10/01 03:23] – changed namespace, image & pdfs tsgmad | equipment:classroom-workshop:miter_saw_bosch_10 [2025/10/01 15:42] (current) – renamed image & pdf tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Miter Saw, 10 in. Bosch 3915 ====== | ====== Miter Saw, 10 in. Bosch 3915 ====== | ||
| - | {{ : | + | {{ : |
| Manufacturer: | Manufacturer: | ||
| Line 19: | Line 19: | ||
| Miter and Bevel Angle Range L/R: 0° to 47° | Miter and Bevel Angle Range L/R: 0° to 47° | ||
| - | {{ : | + | {{ : |
| - | {{ : | + | {{ : |
equipment/classroom-workshop/miter_saw_bosch_10.txt · Last modified: 2025/10/01 15:42 by tsgmad
