equipment:classroom-workshop:scroll_saw_craftsman
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:classroom-workshop:scroll_saw_craftsman [2025/10/01 01:28] – removed - external edit (Unknown date) 127.0.0.1 | equipment:classroom-workshop:scroll_saw_craftsman [2025/10/01 15:51] (current) – renamed image & pdf tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Scroll Saw, 16 in. Craftsman ====== | ||
| + | {{ : | ||
| + | |||
| + | Manufacturer: | ||
| + | |||
| + | Model No: 137.216100 | ||
| + | |||
| + | Owner: Bodgery | ||
| + | |||
| + | Blade type: pin-end or plain end. | ||
| + | |||
| + | Depth of Throat: 16-1/16 in. | ||
| + | |||
| + | Blade Stroke: 7/8 in. | ||
| + | |||
| + | Depth of 45° Cut: 1-3/16 in. Right; 3/4 in. Left. | ||
| + | |||
| + | Depth of 90° Cut: 2-1/4 in. | ||
| + | |||
| + | Table Size: 12-3/16 in. x 18-7/8 in. | ||
| + | |||
| + | Table Tilt: 45 Left; Right. | ||
| + | |||
| + | {{ : | ||
