equipment:classroom-workshop:tablesaw_sawstop3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:classroom-workshop:tablesaw_sawstop3 [2025/10/01 01:09] – removed - external edit (Unknown date) 127.0.0.1 | equipment:classroom-workshop:tablesaw_sawstop3 [2025/10/01 16:09] (current) – renamed pdf tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Table Saw, 10 in. SawStop PCS31230 ====== | ||
| + | {{ : | ||
| + | |||
| + | Model No: PCS31230 | ||
| + | |||
| + | Owner: Bodgery | ||
| + | |||
| + | Blade Diameter: 10 in. | ||
| + | |||
| + | Arbor Diameter: 5/8 in. | ||
| + | |||
| + | Rail Length: 36 in. | ||
| + | |||
| + | Tilt: Left | ||
| + | |||
| + | Max. rip, right of blade: 36-1/2 in. | ||
| + | |||
| + | Max. depth of cut, blade at 0 degrees: 3-1/8 in. | ||
| + | |||
| + | Max. depth of cut, blade at 45 degrees: 2-1/4 in. | ||
| + | |||
| + | Dado max. width: 29/32 in. | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
