equipment:classroom-workshop:tablesaw_sawstop3
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:classroom-workshop:tablesaw_sawstop3 [2025/10/01 01:34] – renamed page to new namespace & reloaded image tsgmad | equipment:classroom-workshop:tablesaw_sawstop3 [2026/01/18 18:33] (current) – removing page to correct page name tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Table Saw, 10 in. SawStop PCS31230 ====== | ||
| - | {{ : | ||
| - | |||
| - | Model No: PCS31230 | ||
| - | |||
| - | Owner: Bodgery | ||
| - | |||
| - | Blade Diameter: 10 in. | ||
| - | |||
| - | Arbor Diameter: 5/8 in. | ||
| - | |||
| - | Rail Length: 36 in. | ||
| - | |||
| - | Tilt: Left | ||
| - | |||
| - | Max. rip, right of blade: 36-1/2 in. | ||
| - | |||
| - | Max. depth of cut, blade at 0 degrees: 3-1/8 in. | ||
| - | |||
| - | Max. depth of cut, blade at 45 degrees: 2-1/4 in. | ||
| - | |||
| - | Dado max. width: 29/32 in. | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | [[https:// | ||
equipment/classroom-workshop/tablesaw_sawstop3.1759282469.txt.gz · Last modified: 2025/10/01 01:34 by tsgmad
