equipment:downdraft-table_grizzly_h2936
                Differences
This shows you the differences between two versions of the page.
| equipment:downdraft-table_grizzly_h2936 [2025/09/10 16:48] – created page for Grizzly H2936 Downdraft Table tsgmad | equipment:downdraft-table_grizzly_h2936 [2025/09/25 05:35] (current) – deleted old page for downdraft table tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Downdraft Table, Grizzly H2936 ====== | ||
| - | |||
| - | |||
| - | Manufacturer: | ||
| - | |||
| - | Model: H2936 | ||
| - | |||
| - | Owner: Bodgery  | ||
| - | |||
| - | Motor: 1/2 HP | ||
| - | |||
| - | Airflow capacity: 1490 CFM | ||
| - | |||
| - | Table size: 28 in. x 39 in. | ||
| - | |||
| - | Filter rating: TBD micron | ||
| - | |||
| - | Filter size: 16 in. x 25 in. x 2 in. | ||
| - | |||
| - | Prefilter rating: TBD micron | ||
| - | |||
| - | Prefilter size: 16 in. x 25 in. x 1 in. | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
equipment/downdraft-table_grizzly_h2936.1757522880.txt.gz · Last modified: 2025/09/10 16:48 by tsgmad
                
                