equipment:jointer_southbend
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment:jointer_southbend [2025/08/26 12:58] – added pdf sized tsgmad | equipment:jointer_southbend [2025/09/25 01:11] (current) – jointer page deleted tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Jointer, 12" Wide ====== | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | Manufacturer: | ||
| - | |||
| - | Model No: SB1113 | ||
| - | |||
| - | Owner: Bodgery  | ||
| - | |||
| - | Motor: 5 HP | ||
| - | |||
| - | Table size: 87 in. x 12 in. | ||
| - | |||
| - | Max. Width of Cut: 12 in. | ||
| - | |||
| - | Max. Depth of Cut: 1/8 in. (Bodgery rules, start with 1/32 in.) | ||
| - | |||
| - | Min. Workpiece Length: 14 in. | ||
| - | |||
| - | Min. Workpiece Thickness 1/2 in. | ||
| - | |||
| - | |||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
equipment/jointer_southbend.1756213095.txt.gz · Last modified: 2025/08/26 12:58 by tsgmad
                
                