equipment:pocket-hole-cutter_pocket-hole-jig-portable
                Differences
This shows you the differences between two versions of the page.
| equipment:pocket-hole-cutter_pocket-hole-jig-portable [2025/09/10 16:23] – created page for Kreg K4 pocket hole jig tsgmad | equipment:pocket-hole-cutter_pocket-hole-jig-portable [2025/09/25 05:11] (current) – deleted old page for kreg pocket hole jigs tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Pocket Hole Cutter, Kreg Pocket Hole Jig ====== | ||
| - | {{ : | ||
| - | |||
| - | Manufacturer: | ||
| - | |||
| - | Model: K4 & Aluminum Model | ||
| - | |||
| - | Owner: Bodgery  | ||
| - | |||
| - | Material Thickness: 1/2 in. to 1-1/2 in. in 1/8 in. increments | ||
| - | |||
| - | Variable Spacing Between Holes: 9/16 in., 7/8 in., 1 7/16 in. | ||
| - | |||
| - | {{ : | ||
equipment/pocket-hole-cutter_pocket-hole-jig-portable.1757521380.txt.gz · Last modified: 2025/09/10 16:23 by tsgmad
                
                