equipment:pocketholecutter_castletsm12
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
equipment:pocketholecutter_castletsm12 [2017/01/18 04:37] – created tanzsegler | equipment:pocketholecutter_castletsm12 [2025/09/25 04:47] (current) – deleted old page for castle pocket hole machine tsgmad | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Pocket Hole Cutter, Castle TSM-12 ====== | ||
- | |||
- | |||
- | {{ : | ||
- | |||
- | Model No: TSM-12 | ||
- | |||
- | Owner: Bodgery | ||
- | |||
- | {{: | ||
- | |||
- | |||
- | ===== Manufacturer Specifications: | ||
- | |||
- | Manufacturer: | ||
- | |||
- | Manufacturer' | ||
- | |||
- | Manufacturer' | ||
- | |||
- | Tech Specs: | ||
- | |||
- | Power Req: 110 VAC, 15 amps | ||
- | |||
- | Working Height: 12″ | ||
- | |||
- | Worktop Area: 12″ x 19″ | ||
- | |||
- | Router: Bosch 2.0HP #1617 | ||
- | |||
- | Drill: Bosch Colt 1.0HP #PR10E | ||
- | |||
- | Router Bit: Premium 3/8″ Solid Carbide, Rough Mill | ||
- | |||
- | Drill Bit: 9/64” Brad and Spur Premium, TiN Coated Bit | ||
- | |||
- | Shipping Dimensions: 20″ x 20″ x 14″ | ||
equipment/pocketholecutter_castletsm12.1484714223.txt.gz · Last modified: 2022/05/29 16:01 (external edit)