equipment:pocketholecutter_castletsm12
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment:pocketholecutter_castletsm12 [2025/08/29 17:14] – added to specs tsgmad | equipment:pocketholecutter_castletsm12 [2025/09/25 04:47] (current) – deleted old page for castle pocket hole machine tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Pocket Hole Cutter, Castle TSM-12 ====== | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | |||
| - | Manufacturer: | ||
| - | |||
| - | Model No: TSM-12 | ||
| - | |||
| - | Manufacturer' | ||
| - | |||
| - | Manufacturer' | ||
| - | |||
| - | Owner: Bodgery | ||
| - | |||
| - | Power: 110 VAC, 15 amps | ||
| - | |||
| - | Working Height: 12 in. | ||
| - | |||
| - | Worktop Area: 12 in. x 19 in. | ||
| - | |||
| - | Router: Bosch 2.0HP #1617 | ||
| - | |||
| - | Drill: Bosch Colt 1.0 HP #PR10E | ||
| - | |||
| - | Router Bit: Premium 3/8″ Solid Carbide, Rough Mill | ||
| - | |||
| - | Drill Bit: 9/64” Brad and Spur Premium, TiN Coated Bit | ||
| - | |||
| - | {{: | ||
equipment/pocketholecutter_castletsm12.1756487647.txt.gz · Last modified: 2025/08/29 17:14 by tsgmad
