equipment:tablesaw_sawstop2
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:tablesaw_sawstop2 [2025/08/21 17:21] – adjusted alignment of image to right of text tsgmad | equipment:tablesaw_sawstop2 [2025/09/25 00:49] (current) – removed tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Table Saw, 10" SawStop ====== | ||
| - | {{ : | ||
| - | |||
| - | Model No: PCS31230 | ||
| - | |||
| - | Owner: Bodgery  | ||
| - | |||
| - | Blade Diameter: 10" | ||
| - | |||
| - | Arbor Diameter: 5/8" | ||
| - | |||
| - | Rail Length: 36" | ||
| - | |||
| - | Tilt: Left | ||
| - | |||
| - | Max. rip, right of blade: 36 1/2" | ||
| - | |||
| - | Max. depth of cut, blade at 0 degrees: 3 1/8" | ||
| - | |||
| - | Max. depth of cut, blade at 45 degrees: 2 1/4" | ||
| - | |||
| - | Dado max. width: 29/32" | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | [[https:// | ||
equipment/tablesaw_sawstop2.1755796877.txt.gz · Last modified: 2025/08/21 17:21 by tsgmad
                
                