equipment:tablesaw_sawstop2
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment:tablesaw_sawstop2 [2025/09/24 23:07] – tsgmad | equipment:tablesaw_sawstop2 [2025/09/25 00:49] (current) – removed tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Table Saw, 10" SawStop ====== | ||
| - | |||
| - | |||
| - | Manufacturer: | ||
| - | |||
| - | Model: PCS31230 | ||
| - | |||
| - | Owner: Bodgery  | ||
| - | |||
| - | Blade Diameter: 10 in. | ||
| - | |||
| - | Arbor Diameter: 5/8 in. | ||
| - | |||
| - | Rail Length: 36 in. | ||
| - | |||
| - | Tilt: Left | ||
| - | |||
| - | Max. rip, right of blade: 36-1/2 in. | ||
| - | |||
| - | Max. depth of cut, blade at 0 degrees: 3-1/8 in. | ||
| - | |||
| - | Max. depth of cut, blade at 45 degrees: 2-1/4 in. | ||
| - | |||
| - | Dado max. width: 29/32 in. | ||
| - | |||
| - | [[https:// | ||
| - | |||
| - | [[https:// | ||
equipment/tablesaw_sawstop2.1758755253.txt.gz · Last modified: 2025/09/24 23:07 by tsgmad
                
                