equipment:tablesaw_steelcity
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| equipment:tablesaw_steelcity [2017/01/18 03:52] – created tanzsegler | equipment:tablesaw_steelcity [2022/05/29 16:01] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| Blade Diameter: 10" | Blade Diameter: 10" | ||
| - | Spindle | + | Arbor Diameter: 5/8" |
| - | {{:equipment: | + | Rail Length: 52" |
| + | Tilt: Left | ||
| - | ===== Manufacturer Specifications: ===== | + | [[http:// |
| - | Manufacturer: | ||
| - | Manufacturer's Web Site: www.powermatic.com | + | ===== Manufacturer |
| - | + | ||
| - | Manufacturer' | + | |
| - | + | ||
| - | Style (Type): | + | |
| - | + | ||
| - | Spindle Speed (RPM): | + | |
| - | + | ||
| - | Maximum Spindle Diameter (In.): | + | |
| - | + | ||
| - | Spindle Size Under Nut (In.): 3/4 (3.42), 1-1/4 (5.15) | + | |
| - | + | ||
| - | Spindle Travel (In.): 4 | + | |
| - | Spindle Tilt (Deg.): N.A. | + | Manufacturer: Steel City |
| - | Reversible: Yes | + | Manufacturer' |
| - | Table Opening Diameter (In.): 7.33 | + | Manufacturer' |
| - | Table Inserts (In.): 2.55, 4.16, 5.75 | + | Motor: 1-3/4 HP TEFC, 120V/240V |
| - | Table Size (In.): 40 x 30 | + | Amps: 15/7.5 |
| - | Table Travel | + | Dimensions Wx Dx H (In.): 84 x 31 x 35 |
| - | Table Height from Floor (In.): 35-1/2 | + | Table Material: Granite |
| - | Sliding Table Size (In.): N.A. | + | Switch Type: Paddle |
| - | Fence Size (L x H) (In.): 18-3/4 x 4-7/8 | + | Blade Diameter |
| - | Fence Travel (Major and Minor) (In.): N.A. | + | Blade RPM: 3450 |
| - | Dust Port Outside Diameter | + | Arbor Size (In.): 5/8 |
| - | Dust Collection Minimum CFM Required (CFM): 600 | + | Tilt: Left |
| - | Electrical Controls: Yes | + | Max Depth of Cut at 90 degree(In.): 3-3/8 |
| - | Motor Power (HP): 5 | + | Max Depth of Cut at 45 degree(In.): 2-1/4 |
| - | Motor Phase: 3 | + | Rip Right of Blade(In.): 36 |
| - | Motor Voltage | + | Rip Left of Blade(In.): 20 |
| - | Prewired Voltage | + | Table in Front of Blade(In.): 12-1/ |
| - | Wiring Remarks: Requires 460V Magnetic Switch | + | Dado Capacity(In.): 13/16 |
| - | Motor Current | + | Table Size (In.): with extension table 27 * 80 |
| - | Recommended Circuit Size (Amps.): 20/10 | + | Dust Port (In): 4 |
equipment/tablesaw_steelcity.1484711539.txt.gz · Last modified: 2022/05/29 16:01 (external edit)
