equipment:tablesaw_steelcity
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:tablesaw_steelcity [2017/01/18 04:01] – tanzsegler | equipment:tablesaw_steelcity [2022/05/29 16:01] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 16: | Line 16: | ||
| Tilt: Left | Tilt: Left | ||
| - | {{:equipment: | + | [[http:// |
| ===== Manufacturer Specifications: | ===== Manufacturer Specifications: | ||
| - | Manufacturer: | + | Manufacturer: |
| - | Manufacturer' | + | Manufacturer' |
| - | Manufacturer' | + | Manufacturer' |
| Motor: | Motor: | ||
| + | |||
| Amps: | Amps: | ||
| + | |||
| Dimensions Wx Dx H (In.): 84 x 31 x 35 | Dimensions Wx Dx H (In.): 84 x 31 x 35 | ||
| + | |||
| Table Material: | Table Material: | ||
| + | |||
| Switch Type: | Switch Type: | ||
| + | |||
| Blade Diameter (In.): 10 | Blade Diameter (In.): 10 | ||
| + | |||
| Blade RPM: 3450 | Blade RPM: 3450 | ||
| + | |||
| Arbor Size (In.): 5/8 | Arbor Size (In.): 5/8 | ||
| + | |||
| Tilt: Left | Tilt: Left | ||
| + | |||
| Max Depth of Cut at 90 degree(In.): | Max Depth of Cut at 90 degree(In.): | ||
| + | |||
| Max Depth of Cut at 45 degree(In.): | Max Depth of Cut at 45 degree(In.): | ||
| + | |||
| Rip Right of Blade(In.): | Rip Right of Blade(In.): | ||
| + | |||
| Rip Left of Blade(In.): | Rip Left of Blade(In.): | ||
| + | |||
| Table in Front of Blade(In.): | Table in Front of Blade(In.): | ||
| + | |||
| Dado Capacity(In.): | Dado Capacity(In.): | ||
| + | |||
| Table Size (In.): with extension table 27 * 80 | Table Size (In.): with extension table 27 * 80 | ||
| + | |||
| Dust Port (In): 4 | Dust Port (In): 4 | ||
equipment/tablesaw_steelcity.1484712114.txt.gz · Last modified: 2022/05/29 16:01 (external edit)
