equipment:tools_and_equipment
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
equipment:tools_and_equipment [2014/08/31 16:14] – created karenc | equipment:tools_and_equipment [2023/04/23 04:32] (current) – Removing tools that aren't avaiable erink | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **RED**- Tools that may only be used by **// | + | <WRAP center round danger> |
+ | **RED** - Tools that may only be used by **// | ||
+ | </ | ||
- | **YELLOW**- Tools that may only be used after a **// | ||
- | **GREEN**- Tools that may be used by any **// | + | <WRAP center round caution> |
+ | **YELLOW** - Tools that may only be used after a **// | ||
+ | </ | ||
+ | |||
+ | |||
+ | <WRAP center round safety> | ||
+ | **GREEN** - Tools that may be used by any **// | ||
+ | </ | ||
**RED TOOLS** | **RED TOOLS** | ||
- | * Laser Cutter | + | * [[equipment: |
- | * MIG Welder | + | * [[equipment: |
- | * Vinyl Cutter | + | * [[equipment: |
* 3D Printer | * 3D Printer | ||
+ | * Industrial Sewing Machine | ||
* Serger Sewing Machine | * Serger Sewing Machine | ||
- | * Wood Lathe | + | * Embroidery Machine |
+ | * All Stationary Woodworking Tools except Drill Press | ||
+ | * MIG Welder | ||
+ | * TIG Welder | ||
+ | * Throatless Shear | ||
+ | * Metal Lathe | ||
+ | * Manual Metal Mill | ||
+ | * Tormach CNC Mill | ||
+ | * Sandblasting Cabinet | ||
+ | * Forge | ||
**YELLOW TOOLS** | **YELLOW TOOLS** | ||
- | * Chop/Miter Saw | + | * Sewing Machine (regular) |
- | * Scroll Saw | + | * Metal Saws |
- | * Bandsaw | + | |
* Bench Grinder | * Bench Grinder | ||
- | * Sewing Machine | + | * Drill Press (but Mortiser is red) |
- | * Soldering Iron | + | * Carvey CNC Router |
- | * Drill Press | + | * Cricut CNC Cutter |
- | __Handheld__ | + | Handheld |
* Circular Saw | * Circular Saw | ||
* Jigsaw | * Jigsaw | ||
- | * Belt Sander | + | * Handheld Sanders |
+ | * Angle Grinder | ||
**GREEN TOOLS** | **GREEN TOOLS** | ||
- | * Any Non-Powered Hand Tools | + | * Non-Powered Hand Tools |
+ | * Iron | ||
+ | * Soldering Iron | ||
* Cordless Drill | * Cordless Drill | ||
* Corded Drill | * Corded Drill | ||
- |
equipment/tools_and_equipment.1409501679.txt.gz · Last modified: 2022/05/29 16:01 (external edit)