equipment:tools_and_equipment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
equipment:tools_and_equipment [2016/08/28 03:51] – karenc | equipment:tools_and_equipment [2023/04/23 04:32] (current) – Removing tools that aren't avaiable erink | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | **RED** - Tools that may only be used by **// | + | <WRAP center round danger> |
+ | **RED** - Tools that may only be used by **// | ||
+ | </ | ||
+ | |||
+ | <WRAP center round caution> | ||
**YELLOW** - Tools that may only be used after a **// | **YELLOW** - Tools that may only be used after a **// | ||
+ | </ | ||
+ | |||
+ | <WRAP center round safety> | ||
**GREEN** - Tools that may be used by any **// | **GREEN** - Tools that may be used by any **// | ||
+ | </ | ||
+ | |||
**RED TOOLS** | **RED TOOLS** | ||
- | * [[equipment: | + | * [[equipment: |
- | * MIG Welder | + | * [[equipment: |
* [[equipment: | * [[equipment: | ||
* 3D Printer | * 3D Printer | ||
+ | * Industrial Sewing Machine | ||
* Serger Sewing Machine | * Serger Sewing Machine | ||
- | * Wood Lathe | + | * Embroidery Machine |
+ | * All Stationary Woodworking Tools except Drill Press | ||
+ | * MIG Welder | ||
+ | * TIG Welder | ||
+ | * Throatless Shear | ||
* Metal Lathe | * Metal Lathe | ||
* Manual Metal Mill | * Manual Metal Mill | ||
* Tormach CNC Mill | * Tormach CNC Mill | ||
+ | * Sandblasting Cabinet | ||
+ | * Forge | ||
+ | |||
**YELLOW TOOLS** | **YELLOW TOOLS** | ||
- | * All Saws | + | * Sewing Machine (regular) |
- | * Bandsaw | + | * Metal Saws |
* Bench Grinder | * Bench Grinder | ||
- | | + | * Drill Press (but Mortiser is red) |
- | * Sewing Machine | + | |
- | * Felting Machine | + | |
- | * Soldering Iron | + | |
- | | + | |
- | * Forge | + | |
- | * Throatless Shear | + | |
- | * Kiln | + | |
* Carvey CNC Router | * Carvey CNC Router | ||
* Cricut CNC Cutter | * Cricut CNC Cutter | ||
- | * Sandblasting Cabinet | ||
- | __Handheld__ | + | Handheld |
* Circular Saw | * Circular Saw | ||
* Jigsaw | * Jigsaw | ||
- | * Belt Sander | + | * Handheld Sanders |
* Angle Grinder | * Angle Grinder | ||
**GREEN TOOLS** | **GREEN TOOLS** | ||
- | * Any Non-Powered Hand Tools | + | * Non-Powered Hand Tools |
* Iron | * Iron | ||
* Soldering Iron | * Soldering Iron | ||
* Cordless Drill | * Cordless Drill | ||
* Corded Drill | * Corded Drill |
equipment/tools_and_equipment.1472356275.txt.gz · Last modified: 2022/05/29 16:01 (external edit)