equipment:woodshop:edge-spindle-sander_ridgid_eb44243_benchtop
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment:woodshop:edge-spindle-sander_ridgid_eb44243_benchtop [2025/10/02 03:21] – removed - external edit (Unknown date) 127.0.0.1 | equipment:woodshop:edge-spindle-sander_ridgid_eb44243_benchtop [2025/10/02 03:21] (current) – ↷ Page name changed from equipment:woodshop:edge-spindle-sander_rigid_eb44243_benchtop to equipment:woodshop:edge-spindle-sander_ridgid_eb44243_benchtop tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Ridgid EB44243 Oscillating Edge/ | ||
| + | {{ : | ||
| + | |||
| + | Manufacturer: | ||
| + | |||
| + | Model: EB44243 | ||
| + | |||
| + | Owner: Bodgery | ||
| + | |||
| + | Motor: 3/8 HP Induction | ||
| + | |||
| + | Belt Speed Range (no load): 0 - 1350 RPM | ||
| + | |||
| + | Oscillations: | ||
| + | |||
| + | Stroke: 3/4 in. | ||
| + | |||
| + | Sanding Belt: 4 in. x 24 in. | ||
| + | |||
| + | Sanding Sleeves and Drums: various sized | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
