equipment:woodshop:hand-held-mortiser_festool_df700
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| equipment:woodshop:hand-held-mortiser_festool_df700 [2026/01/09 05:37] – created page for Festool DF700 tsgmad | equipment:woodshop:hand-held-mortiser_festool_df700 [2026/01/16 20:00] (current) – added links to festool clamping use and examples tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Hand Held Mortiser, Festool DF700 ====== | + | ====== Hand Held Slot Mortiser, Festool |
| (Picture here) | (Picture here) | ||
| Line 9: | Line 9: | ||
| Owner: Bodgery | Owner: Bodgery | ||
| + | Idle engine speed: 21 000 RPM | ||
| + | Mitre routing angle range: 0 - 90 ° | ||
| - | {{ : | + | Max. routing depth: 2-3/4" (70 mm) |
| + | |||
| + | Dust extraction connection dia.: 1-1/ | ||
| + | |||
| + | Weight: 11.46 lbs (5.5 kg) | ||
| + | |||
| + | Routing height adjustment: 3/8" (10 mm) - 1-15/ | ||
| + | |||
| + | Cable length: 13.123 ft (4 m) | ||
| + | |||
| + | DOMINO slot cutter dia.: 5/16" (8 mm)/ | ||
| + | |||
| + | |||
| + | Function: | ||
| + | * The Domino XL Joiner can be described as a hand held loose tenon slot mortising machine. | ||
| + | * The Domino XL Joiner can handle larger scale joinery than the Domino DF500. | ||
| + | * Unique, patented cutting action that rotates and oscillates to create perfect, clean, and repeatable mortises every time | ||
| + | * Mortise width adjustment, with the turn of a dial, allows for easier alignment when joining panels. | ||
| + | * Indexing pins for quick alignment against the edge of the work piece for accurate placement | ||
| + | * Tenons up to approximately 5-1/2-Inch in length for large scale projects | ||
| + | * Pivoting Fence allows you to create angled mortises from 0-90° with positive stops at 22.5°, 45°, 67.5°. | ||
| + | * Domino cutters of different diameter thicknesses can be used to create mortises of different width, height and depth. | ||
| + | |||
| + | Points to remember: | ||
| + | * Mortise width setting should only be changed when machine is turned off (not running). | ||
| + | * Gently tighten Domino bit cutters. | ||
| + | * Dust collector hose must be connected and used at all times when machine is running. | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Four Domino Laws | ||
| + | - Always reference off the same face of workpieces being joined. | ||
| + | - Always reference off the plate (mostly) and work off the table. | ||
| + | - Plunge in line. | ||
| + | - Plunge at a steady rate. | ||
| + | |||
| + | * Referencing the plate & working off the table ensure dominoes are at the right height. | ||
| + | * Plunging too fast can cause chatter and result in a loose fitting domion. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | [[https:// | ||
equipment/woodshop/hand-held-mortiser_festool_df700.1767937036.txt.gz · Last modified: 2026/01/09 05:37 by tsgmad
