equipment:woodshop:mortiser_powermatic_701
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:woodshop:mortiser_powermatic_701 [2025/10/01 21:11] – removed - external edit (Unknown date) 127.0.0.1 | equipment:woodshop:mortiser_powermatic_701 [2026/01/18 00:38] (current) – modified page with renamed image & pdf tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Benchtop Mortiser, Powermatic 701 ====== | ||
| + | {{ : | ||
| + | |||
| + | Alternative name: Hollow Chisel Mortiser | ||
| + | |||
| + | Manufacturer: | ||
| + | |||
| + | Model: 701 | ||
| + | |||
| + | Owner: Bodgery | ||
| + | |||
| + | Max. Chisel Capacity: 3/4 in. | ||
| + | |||
| + | Chuck Capacity: 1/2 in. | ||
| + | |||
| + | Bushing Size: 5/8 in. and 3/4 in. | ||
| + | |||
| + | Max. Chisel Stroke: 5-1/2 in. | ||
| + | |||
| + | Chisel Center to Fence Distance: 5 in. | ||
| + | |||
| + | {{ : | ||
