equipment:woodshop:track-saw_festool_ts55feq
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| equipment:woodshop:track-saw_festool_ts55feq [2026/01/10 04:24] – added link to manual tsgmad | equipment:woodshop:track-saw_festool_ts55feq [2026/01/10 04:38] (current) – added technical data tsgmad | ||
|---|---|---|---|
| Line 9: | Line 9: | ||
| Owner: Bodgery | Owner: Bodgery | ||
| + | Cutting depth: 0" - 2-1/8” (0 - 55 mm) | ||
| + | |||
| + | Cutting depth at 45°: 1-11/16” (43 mm) | ||
| + | |||
| + | Angular range: -1 - 47 ° | ||
| + | |||
| + | Saw blade diameter: 6-1/4" (160 mm) | ||
| + | |||
| + | Weight: 10.58 lbs (4.8 kg) | ||
| + | |||
| + | Idle engine speed: 2 000 - 5 800 RPM | ||
equipment/woodshop/track-saw_festool_ts55feq.1768019044.txt.gz · Last modified: 2026/01/10 04:24 by tsgmad
