membership_rates
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| membership_rates [2025/02/16 15:50] – Updated Family Member definition mpickhard | membership_rates [2025/12/27 15:07] (current) – Updated Student mpickhard | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| * Senior membership (65+ years) = $25/month | * Senior membership (65+ years) = $25/month | ||
| * Student (Full-time) = $25/month | * Student (Full-time) = $25/month | ||
| - | * Must be an actively enrolled full-time student. | + | * Must be an actively enrolled full-time |
| - | * Must provide | + | * Must provide |
| * Family membership = $25/month | * Family membership = $25/month | ||
| * Members must occupy the same household | * Members must occupy the same household | ||
membership_rates.txt · Last modified: 2025/12/27 15:07 by mpickhard
