planer_20_grizzly_model_g1033x
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| planer_20_grizzly_model_g1033x [2025/08/29 16:54] – added to specs tsgmad | planer_20_grizzly_model_g1033x [2025/09/25 01:54] (current) – removed tsgmad | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Planer, 20" Wide ====== | ||
| - | {{ : | ||
| - | |||
| - | Manufacturer: | ||
| - | |||
| - | Model No: G1033X | ||
| - | |||
| - | Owner: Bodgery  | ||
| - | |||
| - | Motor: 5 HP | ||
| - | |||
| - | Table size: 56 in. x 20 in. | ||
| - | |||
| - | Max. Cutting Width: 20 in. | ||
| - | |||
| - | Max. Cutting Height: 8 in. | ||
| - | |||
| - | Min. stock thickness: 1/4 in. | ||
| - | |||
| - | Min. stock length: 7 in. | ||
| - | |||
| - | Max. cutting depth full width: 5/64 in. (Bodgery rules, start with 1/32 in.) | ||
| - | |||
| - | Max. cutting depth 6in. wide board: 1/8 in. (Bodgery rules, start with 1/32 in.) | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
| - | |||
| - | {{ : | ||
planer_20_grizzly_model_g1033x.1756486489.txt.gz · Last modified: 2025/08/29 16:54 by tsgmad
                
                