area_captain
Differences
This shows you the differences between two versions of the page.
| area_captain [2024/03/04 18:44] – Created from 2021-12-16 minutes & Administration Roles document mpickhard | area_captain [2026/04/07 15:36] (current) – Add measurables per 2026-01 board vote mpickhard | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| ===Summary: | ===Summary: | ||
| - | |||
| * The decision-maker about tools, equipment, area policies, etc. | * The decision-maker about tools, equipment, area policies, etc. | ||
| * Monitor supplies, ensure that replacements are purchased when needed | * Monitor supplies, ensure that replacements are purchased when needed | ||
| Line 19: | Line 18: | ||
| * Keep an eye out for dangerous/ | * Keep an eye out for dangerous/ | ||
| * Respond to emails directed to the area and keep an eye on the area's Slack channel | * Respond to emails directed to the area and keep an eye on the area's Slack channel | ||
| + | |||
| + | ===Measurables: | ||
| + | * Conduct trainings: # of tool/area check-offs and other trainings held, target: 1/month | ||
| + | * Tool/ | ||
| + | * Budget management: # of hours of planning, collecting payments and bookkeeping, | ||
| + | * Communications and presence: be an obvious resource for users of the area. Slack messages, emails, physical presence in the area, target: At least 1 slack post in your area channel every other week. | ||
| + | * Target: Set up “office hours” in your area at least monthly. | ||
| + | * Target: Spend time in your area every week. (At least 1 hr/week) | ||
| + | * Also... | ||
| + | * These targets easily stack. While spending an hour a week in the area, one could also maintain tools, do budgeting, and/or communicate. | ||
| + | * The word " | ||
| + | * Any of the target duties may be fulfilled by delegating them to other members, including training and purchasing supplies for the area. | ||
area_captain.txt · Last modified: 2026/04/07 15:36 by mpickhard
