area_captain
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| area_captain [2026/04/07 15:36] – Add measurables per 2026-01 board vote mpickhard | area_captain [2026/04/21 21:18] (current) – Added minimum requirements for an area mpickhard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Area Captain ====== | ====== Area Captain ====== | ||
| - | |||
| An Area Captain is a decision-maker and caretaker of an area. | An Area Captain is a decision-maker and caretaker of an area. | ||
| Line 30: | Line 29: | ||
| * The word " | * The word " | ||
| * Any of the target duties may be fulfilled by delegating them to other members, including training and purchasing supplies for the area. | * Any of the target duties may be fulfilled by delegating them to other members, including training and purchasing supplies for the area. | ||
| + | |||
| + | ====== Tool Area Minimum Requirements ====== | ||
| + | |||
| + | * Tool areas must have at least one member willing to serve as an active Area Captain, willing and able to meet the minimum requirements of that role, as defined in our policy. More than one Area Captain is also allowed if the Tool Area activity merits it (both user activity and Area Captain activity). | ||
| + | * There must be at least five members willing to sign that they have an interest in using the area semi-regularly. | ||
| + | * There must be regular tool check-offs, area orientations, | ||
| + | * All official Tool Areas should have a Slack channel. There should be regular activity on it, to demonstrate ongoing member interest and activity. | ||
| + | * All Tool Areas are listed in the [[leadership|Wiki' | ||
| + | * If an existing area loses enough participation, | ||
| + | |||
| + | |||
| + | |||
area_captain.1775576190.txt.gz · Last modified: 2026/04/07 15:36 by mpickhard
