equipment:laser_cutter_50w
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| equipment:laser_cutter_50w [2014/08/09 03:02] – suzuki650xs | equipment:laser_cutter_50w [2023/03/06 03:24] (current) – [Owner's Manual] jamesp | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Laser Cutter/ | ====== Laser Cutter/ | ||
| ~~NOTOC~~ | ~~NOTOC~~ | ||
| - | {{ :equipment:lasercutter50w.jpg?200|}} | + | {{ :equipment:laser_cutter50w.jpg?400|}} |
| ===== Make/Model ===== | ===== Make/Model ===== | ||
| - | Chinese NoBrand, 50w | + | Shenhui SH-350D |
| + | ===== Cost To Use ===== | ||
| + | $10/hr of cutting time\\ | ||
| + | Donation Box next to Device | ||
| - | ===== Specs ===== | ||
| - | * 50W, water cooled, CO2 laser | + | ===== Notes ===== |
| - | * Cylinder Rotary Attachment | + | You MUST BE TRAINED before using it alone. Ask for help from those who have been trained, and\\ |
| - | * Supports multiple graphic formats (PLT, DXF, BMP, JPG, GIF, PGN, TIF). | + | Contact James Pittman to set up an appointment for your training. |
| - | * Equipped with DSP Control System for CorelDraw/ | + | |
| - | * Compatible with WIN7/Vista/XP | + | |
| + | {{ : | ||
| + | |||
| + | [[equipment: | ||
| + | |||
| + | [[https://www.youtube.com/ | ||
| + | |||
| + | |||
| + | |||
| + | ===== Specs ===== | ||
| * Laser power: 50W | * Laser power: 50W | ||
| * Laser type: Hermetic CO2 glass tube | * Laser type: Hermetic CO2 glass tube | ||
| + | * Cylinder Rotary Attachment | ||
| + | * Supports graphic formats (PLT, DXF, BMP, JPG, GIF, PGN, TIF). | ||
| + | * Equipped with DSP Control System | ||
| + | * Compatible software: CorelDraw, AutoCAD | ||
| + | * Compatible with WIN7/ | ||
| * Power supply: AC220±10% 50HZ/ AC110±10% 50HZ | * Power supply: AC220±10% 50HZ/ AC110±10% 50HZ | ||
| - | * Working area: 300mm X 500mm | + | * Working area: 300mm X 500mm (Approx. 11.81" x 19.68" |
| * Max moving speed: 500mm/s | * Max moving speed: 500mm/s | ||
| * Locating precision: <0.01mm | * Locating precision: <0.01mm | ||
| Line 26: | Line 42: | ||
| * Control configuration: | * Control configuration: | ||
| * Data transfer interface: USB(offline) | * Data transfer interface: USB(offline) | ||
| - | * System environment: | ||
| * Cooling: Water Cooling and protection system | * Cooling: Water Cooling and protection system | ||
| - | * Compatible software: CorelDraw, AutoCAD | ||
| - | * Parts: Cylinder Rotary Attachment | ||
| * Dimensions: 1020×650×630 mm | * Dimensions: 1020×650×630 mm | ||
| * Net Weight: 65KG | * Net Weight: 65KG | ||
| - | | + | |
| - | Initially set up, we're learning how to use it and will be ready to train members on its use soon! | + | [[http:// |
| - | ===== Location ===== | + | ===== On loan from ===== |
| - | Currently: Wood Shop-ish | + | |
| - | + | ||
| - | + | ||
| - | ===== On lend from ===== | + | |
| JT Smith | JT Smith | ||
| Line 48: | Line 57: | ||
| ===== History ===== | ===== History ===== | ||
| 08/08/14 - Arrived at Makerspace\\ | 08/08/14 - Arrived at Makerspace\\ | ||
| - | 08/??/14 - Ready to Use | + | 08/29/14 - Ready to Use |
| - | |||
| - | ===== Notes ===== | ||
| - | MUST BE TRAINED to use it FIRST | ||
| ===== Owner' | ===== Owner' | ||
| {{: | {{: | ||
| + | |||
| Line 62: | Line 69: | ||
| Coming Soon... | Coming Soon... | ||
| - | |||
equipment/laser_cutter_50w.1407553362.txt.gz · Last modified: 2022/05/29 16:01 (external edit)
