equipment:ryobi-planer
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| equipment:ryobi-planer [2017/01/17 22:44] – created karenc | equipment:ryobi-planer [2022/05/29 16:01] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Ryobi 13" Planer | + | ====== |
| - | Model No: | + | |
| + | |||
| + | {{ : | ||
| + | |||
| + | Model No: AP1300/ | ||
| Owner: Karen Corbeill | Owner: Karen Corbeill | ||
| Parallel Test Out: 0.0010 in. | Parallel Test Out: 0.0010 in. | ||
| + | |||
| Average snipe 0.0015 in. | Average snipe 0.0015 in. | ||
| - | Time to change knives 14 minutes | + | |
| + | Time to change knives 14 minutes | ||
| Knives can be sharpened No | Knives can be sharpened No | ||
| + | |||
| Noise Rating 101 dB (load) | Noise Rating 101 dB (load) | ||
| - | Manufacturer Specifications: | + | |
| + | {{: | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== Manufacturer Specifications: | ||
| Manufacturer Ryobi | Manufacturer Ryobi | ||
| + | |||
| Manufacturer' | Manufacturer' | ||
| + | |||
| Manufacturer' | Manufacturer' | ||
| + | |||
| Extra set of knives included No | Extra set of knives included No | ||
| + | |||
| Price for Set of Knives $30 | Price for Set of Knives $30 | ||
| + | |||
| Reversible Knives Yes | Reversible Knives Yes | ||
| + | |||
| Built-in Dust Collection Hood: | Built-in Dust Collection Hood: | ||
| + | |||
| Speed 9,900 rpm (no load) | Speed 9,900 rpm (no load) | ||
| + | |||
| Amps 15 | Amps 15 | ||
| + | |||
| Maximum Thickness 6 in. | Maximum Thickness 6 in. | ||
| + | |||
| Maximum Width 13 in. | Maximum Width 13 in. | ||
equipment/ryobi-planer.1484693042.txt.gz · Last modified: 2022/05/29 16:01 (external edit)
