equipment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
equipment [2018/03/18 17:52] – tmurray | equipment [2025/03/11 13:12] (current) – [Computer Lab] Removed area captain designation mpickhard | ||
---|---|---|---|
Line 7: | Line 7: | ||
* [[equipment: | * [[equipment: | ||
- | ==== CNC/Fab Lab ==== | + | |
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== CNC/Fab Lab ===== | ||
//Area Captains: James Pittman// | //Area Captains: James Pittman// | ||
Line 14: | Line 19: | ||
* [[equipment: | * [[equipment: | ||
* [[equipment: | * [[equipment: | ||
- | * [[equipment: | ||
- | * [[equipment: | ||
- | * [[equipment: | ||
* [[equipment: | * [[equipment: | ||
- | * [[equipment: | + | |
+ | | ||
+ | * PFAFF Creative Vision CNC embroidery machine | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== CNC Router ===== | ||
+ | //Area Captains: Mike Litzkow, Steve Howe// | ||
+ | |||
+ | * [[equipment: | ||
+ | |||
+ | The Makerspace trial version of VCarve Pro can be used to design CRV files for free at home that can be used with this router. Trainees will be given an account with Vectric and will need to download that version of the software from their account page. | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== CAD (Computer Aided Design) Resources ===== | ||
+ | * [[cad-resources|Our wiki page on CAD resources]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== 3D Printing ===== | ||
+ | //Area Captains: Peter Liethen, Rob Smeaton// | ||
+ | |||
+ | //Email: 3dprinting@thebodgery.org// | ||
+ | |||
+ | There is an introduction to 3D printing called “3D Printing 101” that you can find here: | ||
+ | https:// | ||
+ | |||
+ | These are the printers we own, and will train you to use. | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * [[equipmemt: | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | |||
+ | All these 3D printers, and what’s unique about the use of each one, can be found at the end of this presentation: | ||
+ | |||
+ | **Materials** | ||
+ | Only 3 filament types are kept at The Bodgery | ||
+ | and Other Filament Types may be used at the Area Captain' | ||
+ | * PLA (or its derivative, PLA+ or Pro) | ||
+ | * PETG | ||
+ | * TPU (with a Shore hardness rating of 95A) | ||
+ | All printers use filament diameter 1.75mm | ||
+ | If you want to print a different material on our printers, you MUST contact an area captain first. You can reach us at email [[3dprinting@thebodgery.org]], | ||
+ | |||
+ | **Cost** | ||
+ | * $0.06/g if you use filament supplied by The Bodgery; | ||
+ | * $0.03/g if you use your own. | ||
+ | * Weigh your print(s) on the provided scale and either: | ||
+ | * Insert the cash for it in the payment box, or | ||
+ | * Send a payment through PayPal to: **treasurer@thebodgery.org** and note that it's for 3D filament. | ||
+ | |||
+ | **Colors**: We try to keep a variety of colors of each filament type on hand. We will not buy filament on request, except when we are making a replenishment order. When that occurs, we ask on Slack if specific colors are desired. | ||
+ | |||
+ | |||
+ | ---- | ||
- | ==== Wood Shop ==== | + | ===== Wood Shop ===== |
- | //Area Captains: | + | //Area Captains: |
//Email: woodshop@thebodgery.org// | //Email: woodshop@thebodgery.org// | ||
+ | * [[equipment: | ||
* [[equipment: | * [[equipment: | ||
* [[equipment: | * [[equipment: | ||
Line 36: | Line 102: | ||
* [[equipment: | * [[equipment: | ||
* [[equipment: | * [[equipment: | ||
+ | * Planer, 20" Grizzly, Model G1033X [[https:// | ||
* [[equipment: | * [[equipment: | ||
* Belt & Disc Sander, 4" Ryobi | * Belt & Disc Sander, 4" Ryobi | ||
Line 49: | Line 116: | ||
* Biscuit Cutter (on loan from Paul Hansen) | * Biscuit Cutter (on loan from Paul Hansen) | ||
* Drill Doctor | * Drill Doctor | ||
- | ==== Metal Shop/ | + | |
- | //Area Captains: Randy Nelson// | + | |
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Metal Shop/ | ||
+ | //Area Captains: Randy Nelson, Adam Jablonski// | ||
//Email: metalshop@thebodgery.org// | //Email: metalshop@thebodgery.org// | ||
- | * Millermatic MIG welder | + | * Millermatic |
- | * TIG welder | + | * Miller 165 TIG welder, AC/DC and argon gas |
- | * Plasma Cutter | + | * Eastwood dual process Tig/Stick welder |
- | * [[equipment: | + | * Hypertherm Plasma Cutter with a handheld torch |
- | * Small Propane Forge - Can handle mild steel | + | * Dewalt porta-bandsaw mounted to a SWAG Offroad table |
- | * Blacksmithing Anvil | + | * [[equipment: |
- | * [[equipment: | + | * Evolution |
- | * Metal Chop Saw | + | * Bench Grinders, |
- | * Bench Grinders, | + | * Angle grinders, 4 1/2”, members are encouraged to supply their own disks or replenish |
- | * Pedestal Grinder | + | * Bench Vise |
- | * Central Forge Throatless Shear | + | * Delta Drill press, with vises and limited bits |
- | * Metal Vise | + | * Grizzly belt sander, 2"x72" |
- | * 4" | + | * Two Blasting cabinets, glass bead and coal slag |
- | * Handheld sheetmetal shears | + | * Two Auto-darkening welding helmets, gloves, shield, apron, |
- | * Sharpening stones | + | * Oxy/Acetylene torch on two-wheel cart |
- | * Welding Helmets, gloves, shield, apron, | + | * 3ft x 4ft x 3/8" steel welding table |
- | * Acetylene | + | * Available upon request: |
- | * 2ft x 3ft x 1"steel welding table | + | |
- | * Portable Tilting welding table | + | |
- | * Specialty Tools | + | |
- | * Casting ladle | + | |
- | * 4 Cast-iron Casting pans | + | |
- | * Available upon request | + | |
* Teardrop hammers (sheet metal forming) | * Teardrop hammers (sheet metal forming) | ||
- | ==== Machine Shop ==== | + | === SheetMetal === |
- | //Area Captains: | + | |
+ | * Teardrop hammers (sheet metal forming). Available upon request | ||
+ | * English wheel, limited to 16 gauge steel, 14 gauge copper, and aluminum | ||
+ | * Stomp shear, limited to 16ga material, vintage | ||
+ | * KLUTCH Box and Pan Brake 48in., limitations written on the brake | ||
+ | * [[equipment: | ||
+ | * Handheld sheet metal snips and various hand tools | ||
+ | * Spot welder | ||
+ | |||
+ | === Metal Bending === | ||
+ | |||
+ | * Shop Outfitters Ring roller, for flat bar and 3/8” rod | ||
+ | * SWAG Offroad Ring roller, for flat bar of various widths (the hard way), Various dies available from mfg. | ||
+ | * Hossfeld Model No. 2 Universal Bender (manual), with various dies | ||
+ | * Manual rebar bender, 3/4" max | ||
+ | * Powered Benner Nawman rebar bender, 3/4" max | ||
+ | * 12-ton H-Frame Floor Shop Press | ||
+ | * Two manual conduit/EMT benders | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Blacksmithing ===== | ||
+ | //Area Captains: Available// | ||
+ | |||
+ | //Email: blacksmithing@thebodgery.org// | ||
+ | |||
+ | <WRAP center round important 60%> | ||
+ | NOTE: This area is not currently available for use. | ||
+ | </ | ||
+ | |||
+ | |||
+ | * Propane Forge, Single Burner | ||
+ | * Anvil, 215 lbs. | ||
+ | * Anvil, 75 lbs. | ||
+ | * Engineer' | ||
+ | * Cross-pein Hammer, 3 lbs. | ||
+ | * Ball-pein Hammer, 1/2 lbs. | ||
+ | * Tongs, Bolt, Large | ||
+ | * Tongs, 1 1/2 inch Round | ||
+ | * Tongs, 3 inch Round Jaw | ||
+ | * Casting ladle | ||
+ | * 4 Cast-iron Casting pans | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Machine Shop ===== | ||
+ | //Area Captains: | ||
+ | |||
+ | // | ||
+ | |||
+ | - Metal Lathes | ||
+ | - South Bend Heavy 10" | ||
+ | * DRO installed (though not very accurate) | ||
+ | * Quick-change tool post | ||
+ | * Tail-stock accepts Morse Taper 2 | ||
+ | - South Bend 13" | ||
+ | * Quick-change tool post | ||
+ | * Tail-stock accepts Morse Taper 3 | ||
+ | - Chucks | ||
+ | * 3-jaw chuck | ||
+ | * 4-jaw chuck | ||
+ | * 6-jaw chuck | ||
+ | * collet chuck | ||
+ | * steady rest in various states | ||
+ | - Assortment of carbide-insert and HSS tooling | ||
+ | - Band Saws | ||
+ | - Wilton Vertical 14" (Model 8201) | ||
+ | - Grizzly Horizontal (Model 60561) | ||
+ | - Milling Machines | ||
+ | - Grizzly Vertical Mill (Model G9902) | ||
+ | * DRO installed (and quite accurate) | ||
+ | * Bridgeport-style knee mill | ||
+ | * Accepts R8 tooling/collets | ||
+ | - [[equipment: | ||
+ | * Max travel | ||
+ | * X: 10" | ||
+ | * Y: 6" | ||
+ | * Z: 10" | ||
+ | * Max spindle RPMs | ||
+ | * 10000 RPM | ||
+ | * Uses ER40 tooling | ||
+ | * Pneumatic drawbar | ||
+ | * Plexiglass enclosure | ||
+ | * Variety of tooling available | ||
+ | * Haimer probe available | ||
+ | * Z tool-height setter switch | ||
+ | - Grizzly Mill/Drill (Model G0463) | ||
+ | - Grizzly Rotary Table (Model 250) | ||
+ | - Rotary indexer + tail-stock available | ||
+ | - Variety of | ||
+ | * End-mills | ||
+ | * Fly-cutters | ||
+ | * Drills | ||
+ | * Parallels | ||
+ | * Clampsets | ||
+ | * Stops | ||
+ | * etc | ||
+ | - Drill Press | ||
+ | - Grizzly 17" Floor Model (Model G7947) | ||
+ | - Grinder | ||
+ | - Dewalt Bench Grinder (Model DW756) | ||
+ | * As of 04/2023: has wire wheel and coarse grinding wheel | ||
+ | - Buffer | ||
+ | - Dayton 10" Buffer (Model 3NYA6) | ||
+ | * As of 04/2023: has scotch-brite wheel and buffing wheel | ||
+ | - Metrology | ||
+ | * NOTE: all metrology equipment has seen some use and is in somewhat unknown condition | ||
+ | - Mitituyo Grade AA Granite Surface Plate | ||
+ | - (Unknown) Grade B Granite Surface Plate | ||
+ | - Height gauge available with training | ||
+ | - Grizzly 0-6" Micrometer set (with standards), available with training | ||
+ | - Dial indicators with magnetic stands | ||
+ | * These are not in the best condition but good enough for most work | ||
+ | - Indocol mill spindle clamp for dial test indicators | ||
+ | - Assortment of gauges/ | ||
+ | * Thread gauges | ||
+ | * Telescoping bore gauges | ||
+ | * etc | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Plastics ===== | ||
+ | //Area Captain: Karen Corbeill// | ||
+ | |||
+ | |||
+ | * Purple t-shirt press | ||
+ | * Toaster Oven | ||
+ | * Page laminator | ||
+ | * Craft-style heat gun | ||
+ | * Wen rotary tool + bits | ||
+ | * Scroll saw (owner: Karen) | ||
+ | * Tabletop bandsaw | ||
+ | * Large vertical bandsaw with 12” throat (owner: Karen) | ||
+ | * Drill press + full set of drill bits | ||
+ | * Cordless Dewalt drill | ||
+ | * Large vacuum former | ||
+ | * Small vacuum former (owner: Johnny Yan, machine currently stored in 3D printing) | ||
+ | * Small diameter wood chipper/ | ||
+ | * Tabletop hot wire knife | ||
+ | * Handheld hot knife | ||
+ | * Handheld hot wire knife | ||
+ | * Hot glue gun | ||
+ | * UV flashlight | ||
+ | * 2x small space heaters (for resin curing) | ||
+ | * Steel file sets (large and needle) | ||
+ | * Acrylic sheet cutter/ | ||
+ | * Aviation shears | ||
+ | * Laser thermometer gun | ||
+ | * Small griddles and mug warmers | ||
+ | * Modified paper/ | ||
- | //Email: // | + | ---- |
- | * [[equipment: | ||
- | * [[equipment: | ||
- | * Manual Metal Mill | ||
- | * Sandblasting Cabinet | ||
- | ==== Electronics Lab ==== | + | ===== Electronics Lab ===== |
- | //Area Captain: Timm Murray// | + | //Area Captain: Timm Murray, Marshall Scholz, Jack Ryan// |
//Email: electronics@thebodgery.org// | //Email: electronics@thebodgery.org// | ||
Line 98: | Line 315: | ||
* Toaster Oven Reflow Soldering Station | * Toaster Oven Reflow Soldering Station | ||
* USB Soldering Microscope | * USB Soldering Microscope | ||
- | * Camp Fridge | ||
* Handheld Multimeters | * Handheld Multimeters | ||
* Tektronix TDS 210 Digital Real-time Oscilloscope | * Tektronix TDS 210 Digital Real-time Oscilloscope | ||
* Tektronix 2245A Analog Oscilloscope | * Tektronix 2245A Analog Oscilloscope | ||
* BK Precision 1650 Tri-Ouput Power Supply | * BK Precision 1650 Tri-Ouput Power Supply | ||
+ | * Battery Terminal Spot Welder | ||
* Components and Supplies | * Components and Supplies | ||
* Solder sucker | * Solder sucker | ||
Line 112: | Line 329: | ||
* Commodore 64 | * Commodore 64 | ||
- | ==== Computers ==== | ||
- | * [[FileServer]] | ||
- | * Desktop PC connected to Vinyl Cutter | ||
- | * MacBook Pro connected to Laser Cutter | ||
- | * Inkjet Printer | ||
- | * Gaming Server | ||
- | * JukeBox Blu-tooth video music system | ||
- | ==== Craft Meadow | + | ---- |
- | // | + | |
+ | |||
+ | ===== Computer Lab ===== | ||
+ | * [[Classroom Computers]] | ||
+ | * [[ClassroomPrinter|Classroom Printer]] | ||
+ | * [[Doorbot]] | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Craft ===== | ||
+ | // | ||
//Email: craft@thebodgery.org// | //Email: craft@thebodgery.org// | ||
- | ==Sewing & Fabrics== | + | ===Sewing & Fabrics=== |
* Sewing Machines | * Sewing Machines | ||
* Janome HD-3000 | * Janome HD-3000 | ||
- | | + | |
- | * White 734 | + | |
- | * Singer | + | |
- | * Kenmore | + | |
* White Superlock 634D Serger | * White Superlock 634D Serger | ||
- | * Brother SE-400 | + | * PFAFF Creative Vision |
- | * Simplicity Felting Machine | + | * [[http:// |
+ | * [[http:// | ||
+ | * [[https:// | ||
* Steamer | * Steamer | ||
* Irons & Ironing Boards | * Irons & Ironing Boards | ||
Line 141: | Line 362: | ||
* Sleeve Board (ironing) | * Sleeve Board (ironing) | ||
* Ironing Ham | * Ironing Ham | ||
- | ==Yarn== | + | |
+ | ===Software=== | ||
+ | * CNC Embroidery: | ||
+ | *Hatch Embroidery - [[https:// | ||
+ | |||
+ | ===Yarn=== | ||
* Center-pull yarn winder | * Center-pull yarn winder | ||
* Yarn Swift | * Yarn Swift | ||
* Crochet Hooks & Knitting Needles (US sizes 0 to 10, some assorted larger sizes + DPNs + circulars) | * Crochet Hooks & Knitting Needles (US sizes 0 to 10, some assorted larger sizes + DPNs + circulars) | ||
* ALL THE YARN! | * ALL THE YARN! | ||
- | ==Papercraft/ | + | |
- | * Cricut Explore Air | + | ===Papercraft/ |
- | * Mini laminator | + | * Cricut Explore Air ([[http:// |
* Rotary & Guillotine paper cutters | * Rotary & Guillotine paper cutters | ||
* Acrylic Paint | * Acrylic Paint | ||
- | ==Misc== | + | |
+ | ===Misc=== | ||
* Electric engraver | * Electric engraver | ||
* Glass Cutters, Heat Gun | * Glass Cutters, Heat Gun | ||
Line 161: | Line 388: | ||
* Jewelry Displays (Available for member check-out) | * Jewelry Displays (Available for member check-out) | ||
- | ==== General ==== | + | |
+ | ---- | ||
+ | |||
+ | |||
+ | ===== General | ||
* [[equipment: | * [[equipment: | ||
* Hand Tools | * Hand Tools | ||
* Small Bolt Cutters | * Small Bolt Cutters | ||
* Shop Vacs/Dust Removal | * Shop Vacs/Dust Removal | ||
- | * Air Compressor - 150 max psi, 17gal, 1.7hp | + | * Screw Compressor - 150 max psi, 17gal, 1.7hp |
- | ====Entertainment==== | + | |
+ | ---- | ||
+ | |||
+ | |||
+ | =====Entertainment===== | ||
* Viewsonic TV | * Viewsonic TV | ||
* Samsung DVD Player | * Samsung DVD Player | ||
Line 177: | Line 412: | ||
- | ==== Specialty Tools ==== | + | ---- |
+ | |||
+ | |||
+ | ===== Specialty Tools ===== | ||
* Monocular Microscope | * Monocular Microscope | ||
* Kiln (Glass fusing) | * Kiln (Glass fusing) | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
====Kids==== | ====Kids==== | ||
Line 195: | Line 437: | ||
* Legos | * Legos | ||
* Tangrams | * Tangrams | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
====Games==== | ====Games==== | ||
Line 201: | Line 447: | ||
* Boggle | * Boggle | ||
* Jenga | * Jenga | ||
+ | * Cribbage | ||
+ | * Cornhole | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
==== Defunct, Missing, or Removed Equipment ==== | ==== Defunct, Missing, or Removed Equipment ==== | ||
* Firenado Machine (Missing, Presumed Escaped) | * Firenado Machine (Missing, Presumed Escaped) |
equipment.1521395543.txt.gz · Last modified: 2022/05/29 16:01 (external edit)