equipment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
equipment [2023/03/03 02:09] – [Machine Shop] bunnytronic | equipment [2025/03/11 13:12] (current) – [Computer Lab] Removed area captain designation mpickhard | ||
---|---|---|---|
Line 20: | Line 20: | ||
* [[equipment: | * [[equipment: | ||
* [[equipment: | * [[equipment: | ||
- | * [[equipment: | ||
* [[equipment: | * [[equipment: | ||
* [[equipment: | * [[equipment: | ||
* PFAFF Creative Vision CNC embroidery machine | * PFAFF Creative Vision CNC embroidery machine | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== CNC Router ===== | ||
+ | //Area Captains: Mike Litzkow, Steve Howe// | ||
+ | |||
+ | * [[equipment: | ||
+ | |||
+ | The Makerspace trial version of VCarve Pro can be used to design CRV files for free at home that can be used with this router. Trainees will be given an account with Vectric and will need to download that version of the software from their account page. | ||
Line 49: | Line 59: | ||
* [[equipmemt: | * [[equipmemt: | ||
* [[equipment: | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
All these 3D printers, and what’s unique about the use of each one, can be found at the end of this presentation: | All these 3D printers, and what’s unique about the use of each one, can be found at the end of this presentation: | ||
Line 163: | Line 175: | ||
//Email: blacksmithing@thebodgery.org// | //Email: blacksmithing@thebodgery.org// | ||
+ | <WRAP center round important 60%> | ||
NOTE: This area is not currently available for use. | NOTE: This area is not currently available for use. | ||
+ | </ | ||
+ | |||
* Propane Forge, Single Burner | * Propane Forge, Single Burner | ||
Line 186: | Line 201: | ||
// | // | ||
- | | + | |
- | * [[equipment: | + | |
- | * Band Saws - Wilton Vertical 14" (Model 8201), Grizzly Horizontal (Model 60561) | + | * DRO installed (though not very accurate) |
- | | + | * Quick-change tool post |
- | * Drill Press - Grizzly 17" Floor Model (Model G7947) | + | * Tail-stock accepts Morse Taper 2 |
- | | + | - South Bend 13" |
- | * Buffer - Dayton 10" Buffer (Model 3NYA6), | + | * Quick-change tool post |
- | * DROs - DRO PRO Mill Model, DRO PRO Lathe Model | + | * Tail-stock accepts Morse Taper 3 |
- | * Rotary Table - Grizzly Rotary Table (Model 250) | + | - Chucks |
+ | * 3-jaw chuck | ||
+ | * 4-jaw chuck | ||
+ | * 6-jaw chuck | ||
+ | * collet chuck | ||
+ | * steady rest in various states | ||
+ | - Assortment of carbide-insert and HSS tooling | ||
+ | - Band Saws | ||
+ | | ||
+ | - Grizzly Horizontal (Model 60561) | ||
+ | | ||
+ | | ||
+ | * DRO installed (and quite accurate) | ||
+ | * Bridgeport-style knee mill | ||
+ | * Accepts R8 tooling/ | ||
+ | - [[equipment: | ||
+ | * Max travel | ||
+ | * X: 10" | ||
+ | * Y: 6" | ||
+ | * Z: 10" | ||
+ | * Max spindle RPMs | ||
+ | * 10000 RPM | ||
+ | * Uses ER40 tooling | ||
+ | * Pneumatic drawbar | ||
+ | * Plexiglass enclosure | ||
+ | * Variety of tooling available | ||
+ | * Haimer probe available | ||
+ | * Z tool-height setter switch | ||
+ | - Grizzly Mill/Drill (Model G0463) | ||
+ | - Grizzly Rotary Table (Model 250) | ||
+ | - Rotary indexer + tail-stock available | ||
+ | - Variety of | ||
+ | | ||
+ | * Fly-cutters | ||
+ | * Drills | ||
+ | * Parallels | ||
+ | * Clampsets | ||
+ | * Stops | ||
+ | * etc | ||
+ | - Drill Press | ||
+ | | ||
+ | | ||
+ | | ||
+ | * As of 04/2023: has wire wheel and coarse grinding wheel | ||
+ | - Buffer | ||
+ | | ||
+ | * As of 04/2023: has scotch-brite wheel and buffing wheel | ||
+ | | ||
+ | | ||
+ | | ||
+ | - (Unknown) Grade B Granite Surface Plate | ||
+ | - Height gauge available with training | ||
+ | - Grizzly 0-6" Micrometer set (with standards), available with training | ||
+ | - Dial indicators with magnetic stands | ||
+ | * These are not in the best condition but good enough for most work | ||
+ | - Indocol mill spindle clamp for dial test indicators | ||
+ | - Assortment of gauges/ | ||
+ | * Thread gauges | ||
+ | * Telescoping bore gauges | ||
+ | * etc | ||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Plastics ===== | ||
+ | //Area Captain: Karen Corbeill// | ||
+ | |||
+ | |||
+ | * Purple t-shirt press | ||
+ | * Toaster Oven | ||
+ | * Page laminator | ||
+ | * Craft-style heat gun | ||
+ | * Wen rotary tool + bits | ||
+ | * Scroll saw (owner: Karen) | ||
+ | * Tabletop bandsaw | ||
+ | * Large vertical bandsaw with 12” throat (owner: Karen) | ||
+ | * Drill press + full set of drill bits | ||
+ | * Cordless Dewalt drill | ||
+ | * Large vacuum former | ||
+ | * Small vacuum former (owner: Johnny Yan, machine currently stored in 3D printing) | ||
+ | * Small diameter wood chipper/ | ||
+ | * Tabletop hot wire knife | ||
+ | * Handheld hot knife | ||
+ | * Handheld hot wire knife | ||
+ | * Hot glue gun | ||
+ | * UV flashlight | ||
+ | * 2x small space heaters (for resin curing) | ||
+ | * Steel file sets (large and needle) | ||
+ | * Acrylic sheet cutter/ | ||
+ | * Aviation shears | ||
+ | * Laser thermometer gun | ||
+ | * Small griddles and mug warmers | ||
+ | * Modified paper/ | ||
Line 227: | Line 334: | ||
===== Computer Lab ===== | ===== Computer Lab ===== | ||
- | //Area Captain: Mark Pickhard// | ||
* [[Classroom Computers]] | * [[Classroom Computers]] | ||
* [[ClassroomPrinter|Classroom Printer]] | * [[ClassroomPrinter|Classroom Printer]] | ||
Line 237: | Line 343: | ||
===== Craft ===== | ===== Craft ===== | ||
- | // | + | // |
//Email: craft@thebodgery.org// | //Email: craft@thebodgery.org// | ||
Line 244: | Line 350: | ||
* Sewing Machines | * Sewing Machines | ||
* Janome HD-3000 | * Janome HD-3000 | ||
- | * Belvedere Adler | ||
- | * White 734 | ||
- | * Singer | ||
- | * Kenmore - Old | ||
* [[Seiko - STH-8BLD-3]] | * [[Seiko - STH-8BLD-3]] | ||
* White Superlock 634D Serger | * White Superlock 634D Serger | ||
- | * PFAFF Creative Vision CNC embroidery machine | + | * PFAFF Creative Vision CNC embroidery machine |
- | * Brother SE-400 CNC embroidery machine | + | |
- | * Simplicity Felting Machine | + | |
+ | | ||
* Steamer | * Steamer | ||
* Irons & Ironing Boards | * Irons & Ironing Boards | ||
Line 272: | Line 375: | ||
===Papercraft/ | ===Papercraft/ | ||
* Cricut Explore Air ([[http:// | * Cricut Explore Air ([[http:// | ||
- | * Mini laminator | ||
* Rotary & Guillotine paper cutters | * Rotary & Guillotine paper cutters | ||
* Acrylic Paint | * Acrylic Paint | ||
Line 295: | Line 397: | ||
* Small Bolt Cutters | * Small Bolt Cutters | ||
* Shop Vacs/Dust Removal | * Shop Vacs/Dust Removal | ||
- | * Air Compressor - 150 max psi, 17gal, 1.7hp | + | * Screw Compressor - 150 max psi, 17gal, 1.7hp |
equipment.1677809383.txt.gz · Last modified: 2023/03/03 02:09 by bunnytronic