equipment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
equipment [2025/08/21 04:33] – Additional changes to Woodshop & created Woodturning Area tsgmad | equipment [2025/09/15 18:32] (current) – [Woodturning] tsgmad | ||
---|---|---|---|
Line 92: | Line 92: | ||
//Email: woodshop@thebodgery.org// | //Email: woodshop@thebodgery.org// | ||
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * Planer, 20" Grizzly, Model G1033X [[https:// | + | * [[Planer, 20" Grizzly, Model G1033X]] [[https:// |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * Floor Standing | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * Jessem Router table with Woodpeckers Router Lift | + | * [[equipment: |
- | * Rockler Router table with Rockler ProLift Router Lift | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * Circular Saws, Jig Saws, Cordless/ | + | * [[equipment: |
- | * Hand Sanders, Sanding Station | + | * [[equipment: |
- | * Routers, | + | * Hand Sanders |
- | * Small Hand Tools, | + | * [[equipment: |
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * Sanding Station | ||
+ | * Rigid EB44243 Oscillating Edge/Belt Spindle Sander - Benchtop | ||
+ | * Delta 31-120 12 in. Disc Sander | ||
+ | * Cordless Hand Drill | ||
+ | * Dewalt DCF885 Type 2 1/4 in. Cordless Impact Driver | ||
+ | * Dewalt DCD7008 Type 11 1/2 in Cordless Drill Driver | ||
+ | * Dewalt DCD771 Type 2 1/2 in. Cordless Drill Driver | ||
+ | * Corded Hand Drill | ||
+ | * Hitachi D10V1 3/8 in. Keyed Chuck | ||
+ | * Tool Shop CT2341 1/2 in. Hammer Drill Keyed Chuck | ||
+ | * AEG SB2E451RL Drill with Keyed Chuck | ||
+ | * Hilti TE12S Hammer Drill | ||
+ | * Routers | ||
+ | * Dewalt DW621 Plunge Router | ||
+ | * Makita RT0701C Palm Router | ||
+ | * Dewalt DWP611 Compact Router | ||
+ | * Porter Cable 6902 VS Router with Plunge Base 6931 or Fixed Base 1001 | ||
+ | * Makita 3612 Plunge Router | ||
+ | * Biscuit Cutter | ||
+ | * Dewalt DW682 Plate Joiner | ||
+ | * Porter Cable 557 Plate Joiner | ||
+ | * Chicago Electric 68987 Biscuit Joiner | ||
+ | * Circular Saws | ||
+ | * Sears Craftsman 315.108230 7-1/4 in. Circular Saw | ||
+ | * Milwaukee 6390 Tilt-Lok 7-1/4 in. Circular Saw | ||
+ | * Jig Saw | ||
+ | * Makita 4350FCT Jig Saw | ||
+ | * Nailers | ||
+ | * Ryobi 18 Gauge Cordless Brad Nailer. | ||
+ | * Porter Cable FN250SB 16 Gauge Pneumatic Nailer | ||
+ | * Porter Cable FN250B Type 1, 16 Gauge Pneumatic Nailer | ||
+ | * Bostitch BTFP12233 18 Gauge Pneumatic Brad Nailer | ||
+ | * Porter Cable BN200 18 Gauge Pneumatic Brad Nailer | ||
+ | * Dewalt DWFP12231 18 Gauge Pneumatic Brad Nailer | ||
+ | * Air Lock CS80A2 Pneumatic 1 in. Crown Corrugated Stapler - 25 Gauge | ||
+ | * Banks 64156 Pneumatic 1/4 in. Crown Stapler - 18 Gauge | ||
+ | * Angle Grinder | ||
+ | * Tool Shop S1MkG2-115A | ||
+ | * Electric Planer Makita M101 Power Planer | ||
+ | * Battery Powered | ||
+ | * Dewalt DCS381 Type 1 Cordless Variable Speed Reciprocating Saw | ||
+ | * Dewalt DCD740 Type 1 Cordless Right Angled Drill and Driver | ||
+ | * Dewalt DCS355 Type 2 Cordless Oscillating Multi-Tool | ||
+ | * Dewalt DCL040 Type 1 Cordless Work Light | ||
+ | * Dewalt CDS393 Type 3 6-1/2 in. Cordless Circular Saw | ||
+ | * Dewalt CDS371 Type 2 Cordless Band Saw | ||
+ | * Dewalt DCG412 Type 3 Cordless Grinder | ||
+ | * Ryobi PCL500 Cordless Circular Saws | ||
+ | * Track Saw, Festool TS 55 F, 6.29 in. or 160 mm Dia. Plunge Cutting Track Saw (Circular Saw) | ||
+ | * Guide Rail (for Track Saw) | ||
+ | * PowerTec 55 in. Guide Rails with connectors | ||
+ | * Festool FS 1400/2 (55 in.) Guide Rails with Connectors | ||
+ | * TSO Product GRE-13 Guide Rail Extension with Connectors (for Festool Guide Rails only) | ||
+ | * 6 in. Random Obital Sander, Festool ETS 150/5 EQ-Plus | ||
+ | * 5 in. Randon Obital Sander, Festool ETS 125 REQ-Plus (only to be used with Festool Edge Sanding Guide) | ||
+ | * Edge Sanding Guide, Festool 205316 Positioning Aid AH-ES-ETS/ | ||
+ | * Hand Held Mortising Machine (for cutting mortises for loose tenon or floating tenon joinery) | ||
+ | * Festool DF500 Domino | ||
+ | * Festool DF700 Domino XL | ||
+ | * Mobile Work Table, Festool MFT 1080 (Multi Function Table) | ||
+ | * Mobile Dust Extractors | ||
+ | * Three Festool CT 22 Dust Extractors | ||
* [[equipment: | * [[equipment: | ||
+ | * Wet/Dry Vacuum, Rigid 16 gal. | ||
+ | * Small Hand Tools, hand planers, etc. | ||
* Specialty Tools | * Specialty Tools | ||
* Doweling Jig | * Doweling Jig | ||
- | * Pockethole Jig (Kreg R3) | ||
- | * Downdraft Table | ||
- | * Biscuit Cutter (on loan from Paul Hansen) | ||
* Drill Doctor | * Drill Doctor | ||
+ | * Rotozip PCLHD Spiral Saw Power Tool | ||
+ | * Fein Multimaster MSx 636 II | ||
+ | * Dremels/ | ||
+ | * Dremel 395T6 MultiPro | ||
+ | * Dremel 270 Moto-Tool | ||
+ | * Dremel 800 Cordless Variable Speed Rotary Tool | ||
+ | * Duracraft DC2103 Variable Speed Rotary Tool | ||
+ | * Alltrade 481451 Variable Speed Rotary Tool | ||
+ | * Electric Heat Gun | ||
+ | * Genesis GHG1500A Dual-Temp Heat Gun | ||
+ | * Milwaukee 2000-D | ||
+ | * Edge Banding Iron, Hobbico HCAR8000 Edge Banding Iron | ||
+ | * Electric Glue Guns | ||
+ | * Two Unknow Make & Model | ||
+ | * Blusmart Electric Glue Gun | ||
+ | * Adtech 4010 Electric Glue Gun | ||
+ | * Ace 213449 Electric Glue Gun | ||
+ | * AdTech 1500 Electric Glue Gun | ||
* < | * < | ||
* < | * < | ||
Line 130: | Line 211: | ||
* < | * < | ||
* < | * < | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | |||
+ | ===== Classroom-Workshop ===== | ||
+ | |||
+ | //Area Captains: Jim Fortner, ...// | ||
+ | |||
+ | //Email: woodshop@thebodgery.org// | ||
+ | |||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * [[equipment: | ||
+ | * MicroLux Mini Milling/ | ||
+ | |||
+ | |||
+ | |||
---- | ---- | ||
Line 140: | Line 243: | ||
//Email: woodturning@thebodgery.org// | //Email: woodturning@thebodgery.org// | ||
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * [[equipment: |
- | * [[equipment: | + | * Rikon Benchtop Wood Lathe (currently in storage) |
---- | ---- |
equipment.1755750805.txt.gz · Last modified: 2025/08/21 04:33 by tsgmad