leadership
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
leadership [2016/06/16 22:12] – suzuki650xs | leadership [2025/02/19 03:15] (current) – Added machining co-captains mpickhard | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Board of Directors and Leadership | + | ====== |
- | In May 2015 we held our first elections for our Board of Directors. | + | The Bodgery |
The current Board of Directors is: | The current Board of Directors is: | ||
- | * [[President]]: | ||
- | * [[CEO]]/ | ||
- | * [[Vice President]]: | ||
- | * [[Treasurer]]: | ||
- | * [[Secretary]]: | ||
- | * [[directors_at_large|Directors At Large]]: Tony Roman and Grant Dobbe | ||
+ | * [[President]]: | ||
+ | * [[vice_president|Vice President]]: | ||
+ | * [[Treasurer]]: | ||
+ | * [[Secretary]]: | ||
+ | * [[directors_at_large|Directors At Large]]: Puja Basu, Emily Brock, Laleña Lampe, Steve Pollack, VC Scafati | ||
- | The Bodgery also has an Advisory Board of community leaders and experienced makers to keep us tied to our mission and the larger community | + | The [[area_captain|Area Captains]] oversee the activities in each of our many areas. The emails listed will forward to all the captains of an area. |
+ | |||
+ | * 3D Printing: //Rob Smeaton// | ||
+ | * Bike Repair: //Nick Hein// - [[bikerepair@thebodgery.org]] | ||
+ | * Ceramics: //Johnny Yan & Jacob Zell// - [[ceramics@thebodgery.org]] | ||
+ | * CNC/Laser: //James Pittman// - [[cnc@thebodgery.org]] | ||
+ | * CNC Router: //Steve Howe & Mike Litzkow// - [[cncrouter@thebodgery.org]] | ||
+ | * Craft Meadow: //Sylvia Lieteau// - [[craft@thebodgery.org]] | ||
+ | * Electronics Lab: // Timm Murray & Marshall Scholz// - [[electronics@thebodgery.org]] | ||
+ | * Glass, Flameworking: | ||
+ | * Glass, Stained/ | ||
+ | * Jewelry/ | ||
+ | * Leatherworking/ | ||
+ | * Machining: //Bill Cogger, Emma Curcio & Anthony F// - [[machineshop@thebodgery.org]]. | ||
+ | * Metal Shop: //Randy Nelson & Tyler Willenbrink// | ||
+ | * Plastics: //Karen Corbeill & Michael Bender// - [[plastics@thebodgery.org]] | ||
+ | * Screen Printing: //Josh Meier// - [[screenprinting@thebodgery.org]] | ||
+ | * Wood Shop: //Jim Fortner & Bob Meyer// - [[woodshop@thebodgery.org]] | ||
+ | * Woodturning: | ||
+ | |||
+ | Additional contact information: | ||
+ | |||
+ | * Events/ | ||
+ | * Membership Questions/ | ||
+ | * General Concerns/ | ||
+ | * General Info/ | ||
- | The makerspace has Area Captains/ | ||
- | * CNC: James Pittman | ||
- | * Wood Shop: Alex Kovell & Roger Straw | ||
- | * Metal Shop: Mike Rousonelos and Karen Corbeill | ||
- | * Electronics Lab: Timm Murray | ||
- | * Craft Meadow: Dawn Chute |
leadership.1466115150.txt.gz · Last modified: 2022/05/29 16:01 (external edit)