leadership
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
leadership [2018/08/16 15:17] – suzuki650xs | leadership [2025/02/19 03:15] (current) – Added machining co-captains mpickhard | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Board of Directors and Leadership | + | ====== |
- | In May 2015 we held our first elections for our Board of Directors. | + | The Bodgery |
The current Board of Directors is: | The current Board of Directors is: | ||
- | * [[President]]: | + | |
- | * [[CEO]]/Operations Mgr: James Pittman | + | * [[President]]: James Pittman |
- | * [[Vice President]]: | + | * [[vice_president|Vice President]]: |
- | * [[Treasurer]]: | + | * [[Treasurer]]: |
* [[Secretary]]: | * [[Secretary]]: | ||
- | * [[directors_at_large|Directors At Large]]: Sylvia Lieteau | + | * [[directors_at_large|Directors At Large]]: |
+ | |||
+ | The [[area_captain|Area Captains]] oversee the activities in each of our many areas. The emails listed will forward to all the captains of an area. | ||
+ | |||
+ | * 3D Printing: //Rob Smeaton// - [[3dprinting@thebodgery.org]] | ||
+ | * Bike Repair: //Nick Hein// - [[bikerepair@thebodgery.org]] | ||
+ | * Ceramics: //Johnny Yan & Jacob Zell// - [[ceramics@thebodgery.org]] | ||
+ | * CNC/Laser: //James Pittman// - [[cnc@thebodgery.org]] | ||
+ | * CNC Router: //Steve Howe & Mike Litzkow// - [[cncrouter@thebodgery.org]] | ||
+ | * Craft Meadow: //Sylvia Lieteau// - [[craft@thebodgery.org]] | ||
+ | * Electronics Lab: // Timm Murray & Marshall Scholz// - [[electronics@thebodgery.org]] | ||
+ | * Glass, Flameworking: | ||
+ | * Glass, Stained/ | ||
+ | * Jewelry/ | ||
+ | * Leatherworking/ | ||
+ | * Machining: //Bill Cogger, Emma Curcio & Anthony F// - [[machineshop@thebodgery.org]]. | ||
+ | * Metal Shop: //Randy Nelson & Tyler Willenbrink// | ||
+ | * Plastics: //Karen Corbeill & Michael Bender// - [[plastics@thebodgery.org]] | ||
+ | * Screen Printing: //Josh Meier// - [[screenprinting@thebodgery.org]] | ||
+ | * Wood Shop: //Jim Fortner & Bob Meyer// - [[woodshop@thebodgery.org]] | ||
+ | * Woodturning: | ||
+ | |||
+ | Additional contact information: | ||
+ | * Events/ | ||
+ | * Membership Questions/ | ||
+ | * General Concerns/ | ||
+ | * General Info/ | ||
- | The makerspace has Area Captains/ | ||
- | * CNC: James Pittman - [[cnc@thebodgery.org|cnc@thebodgery.org]] | ||
- | * 3D Printing: Peter Liethen & Ken Bice [[3dprinting@thebodgery.org|3dprinting@thebodgery.org]] | ||
- | * Wood Shop: Jim Fortner & Katie Daniel - [[woodshop@thebodgery.org|woodshop@thebodgery.org]] | ||
- | * Metal Shop: Randy Nelson, Mark Dilley, Adam Jablonski, Chad Rogers-Coxhead - [[metalshop@thebodgery.org|metalshop@thebodgery.org]] | ||
- | * Blacksmithy: | ||
- | * Machining: Bill Cogger & Bryant Stone - [[machineshop@thebodgery.org|machineshop@thebodgery.org]]. | ||
- | * Electronics Lab: Timm Murray & Wes Woolcock - [[electronics@thebodgery.org|electronics@thebodgery.org]] | ||
- | * Craft Meadow: Dawn Chute - [[craft@thebodgery.org|craft@thebodgery.org]] | ||
- | * Events/ |
leadership.1534432641.txt.gz · Last modified: 2022/05/29 16:01 (external edit)