leadership
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| leadership [2020/09/08 00:58] – change title markp | leadership [2025/09/21 20:30] (current) – Stained Glass area captain changed from Hannah to Ellie mpickhard | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Leadership - Board of Directors and Area Captains ====== | ====== Leadership - Board of Directors and Area Captains ====== | ||
| - | We hold annual elections among the membership | + | The Bodgery Board of Directors is elected annually by the membership. To contact the board, email [[board@thebodgery.org]]. |
| The current Board of Directors is: | The current Board of Directors is: | ||
| - | * [[President]]: | ||
| - | * [[Vice President]]: | ||
| - | * [[Treasurer]]: | ||
| - | * [[Secretary]]: | ||
| - | * [[directors_at_large|Directors At Large]]: Puja Basu, Ron Fleckman, Jay Larson, Bill Pennoyer, Mark Pickard | ||
| - | For more information on the current board, please | + | * [[President]]: John Eich |
| + | * [[vice_president|Vice President]]: Gray Miller | ||
| + | * [[Treasurer]]: | ||
| + | * [[Secretary]]: | ||
| + | * [[directors_at_large|Directors At Large]]: Bill Cogger, Rachel Leibovich, Sylvia Lieteau, Jesus Moreno, VC Scafati | ||
| - | The makerspace has Area Captains | + | The [[area_captain|Area Captains]] oversee the activities in each of our many areas. The emails listed will forward |
| + | |||
| + | * 3D Printing: //Rob Smeaton// - [[3dprinting@thebodgery.org]] | ||
| + | * Bike Repair: //Nick Hein// - [[bikerepair@thebodgery.org]] | ||
| + | * Ceramics: //Johnny Yan & Jacob Zell// - [[ceramics@thebodgery.org]] | ||
| + | * CNC/Laser: //James Pittman// - [[cnc@thebodgery.org]] | ||
| + | * CNC Router: //Steve Howe & Mike Litzkow// - [[cncrouter@thebodgery.org]] | ||
| + | * Craft Meadow: //Sylvia Lieteau// - [[craft@thebodgery.org]] | ||
| + | * Creative Reuse: Lydia Morris | ||
| + | * Electronics Lab: // Timm Murray & Marshall Scholz// - [[electronics@thebodgery.org]] | ||
| + | * Glass, Flameworking: | ||
| + | * Glass, Stained/ | ||
| + | * Jewelry/ | ||
| + | * Leatherworking/ | ||
| + | * Machining: //Bill Cogger, Emma Curcio & Anthony F// - [[machineshop@thebodgery.org]]. | ||
| + | * Metal Shop: //Randy Nelson & Tyler Willenbrink// | ||
| + | * Plastics: //Karen Corbeill & Michael Bender// - [[plastics@thebodgery.org]] | ||
| + | * Screen Printing: //Josh Meier// - [[screenprinting@thebodgery.org]] | ||
| + | * Wood Shop: //Jim Fortner & Bob Meyer// - [[woodshop@thebodgery.org]] | ||
| + | * Woodturning: | ||
| + | |||
| + | Additional contact information: | ||
| + | |||
| + | * Events/ | ||
| + | * Membership Questions/ | ||
| + | * General Concerns/ | ||
| + | * General Info/ | ||
| - | * 3D Printing: //Peter Liethen & Ken Bice// - [[3dprinting@thebodgery.org|3dprinting@thebodgery.org]] | ||
| - | * Blacksmithing: | ||
| - | * CNC: //James Pittman// - [[cnc@thebodgery.org|cnc@thebodgery.org]] | ||
| - | * Craft Meadow: //Sylvia Lieteau & Cassie Brown// - [[craft@thebodgery.org|craft@thebodgery.org]] | ||
| - | * Electronics Lab: //Timm Murray// - [[electronics@thebodgery.org|electronics@thebodgery.org]] | ||
| - | * Jewelry/ | ||
| - | * Machining: //Bill Cogger & Jesse Ransom// - [[machineshop@thebodgery.org|machineshop@thebodgery.org]]. | ||
| - | * Metal Shop: //Randy Nelson & Adam Jablonski// - [[metalshop@thebodgery.org|metalshop@thebodgery.org]] | ||
| - | * Screen Printing: //Currently open// - [[screenprinting@thebodgery.org|screenprinting@thebodgery.org]] | ||
| - | * Wood Shop: //Jim Fortner, Bob Meyer & Ryan Lewis// - [[woodshop@thebodgery.org|woodshop@thebodgery.org]] | ||
| - | * Events/ | ||
leadership.1599526702.txt.gz · Last modified: 2022/05/29 16:01 (external edit)
