materials
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
materials [2021/02/09 14:58] – [Madison Area] Reformatted markp | materials [2024/01/12 23:34] (current) – Update 3D Printing and Metals mpickhard | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | |||
====== Materials ====== | ====== Materials ====== | ||
- | Places | + | |
+ | [[https:// | ||
+ | |||
+ | Here are local and online | ||
Line 16: | Line 18: | ||
===== 3D Printer Filament ===== | ===== 3D Printer Filament ===== | ||
- | * eSun PLA+ is what the Bodgery stocks for members. Available from Amazon, eBay, etc. | + | * eSun |
- | * Hatchbox | + | * Hatchbox |
* Amazon Basics | * Amazon Basics | ||
- | * Duramic | + | * Duramic |
* [[https:// | * [[https:// | ||
Line 35: | Line 37: | ||
* Dick can supply various lengths and shapes. There is likely a lead-time. | * Dick can supply various lengths and shapes. There is likely a lead-time. | ||
* A Friend of The Bodgery. Dick is also an experienced welder. | * A Friend of The Bodgery. Dick is also an experienced welder. | ||
- | | ||
- | |||
+ | ==== Southern Wisconsin ==== | ||
- | ==== Southern Wisconsin | + | * [[http:// |
+ | * 414 S 3rd St, Palmyra, WI 53156 -- [[tel> | ||
+ | * New, used and surplus on >10 acres. Reasonable prices. Steel and aluminum | ||
+ | * [[https:// | ||
+ | * 2505 S. 162nd St, New Berlin, WI 53151 -- T: | ||
+ | * 1850 W. Spring St, Appleton, WI 54914 -- T: | ||
+ | * Online ordering and shipping of order | ||
+ | * Many ferrous and non-ferrous metals. And something called Fire Sale (drops 36” long) | ||
+ | * [[https:// | ||
+ | * 2000 Pewaukee Rd Suite M, Waukesha, WI 53188 -- [[tel> | ||
+ | * 5107 Forest Hills Ct, Loves Park, IL 61111 -- [[tel> | ||
+ | * Online quoting, reasonably fast pick-up orders | ||
+ | * Many ferrous and non-ferrous metals | ||
- | * [[https:// | ||
- | * * 2505 S. 162nd St, New Berlin, WI 53151 T: | ||
- | * * 1850 W. Spring St, Appleton, WI 54914 T: | ||
- | * * Many ferrous and non-ferrous metals And something called Fire Sale (drops 36” long) | ||
- | * * E-Mail: sales@speedymetals.com | ||
- | * [[https:// | ||
- | * * 2000 Pewaukee Rd M, Waukesha, WI 53188 262-446-1818 7: | ||
- | * * 60 miles from The Bodgery | ||
- | * * 5107 Forest Hills Ct, Loves Park, IL 61111 815-282-6544 8:00-17:00 | ||
- | * * 67 miles (with tolls) from The Bodgery | ||
- | * * Many ferrous and non-ferrous metals | ||
- | * [[http:// | ||
- | * * Sales and Quotes: | ||
- | * * New, used and surplus. Steel and aluminum | ||
- | * * 55 miles from The Bodgery | ||
===== Vinyl ===== | ===== Vinyl ===== |
materials.1612882721.txt.gz · Last modified: 2022/05/29 16:01 (external edit)