membership_rates
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
membership_rates [2024/01/15 16:18] – Minor rewording mpickhard | membership_rates [2025/02/16 15:50] (current) – Updated Family Member definition mpickhard | ||
---|---|---|---|
Line 15: | Line 15: | ||
* Must provide at orientation (or before) a list of classes showing full time status with a minimum of 12 credit hours from the most recent semester. | * Must provide at orientation (or before) a list of classes showing full time status with a minimum of 12 credit hours from the most recent semester. | ||
* Family membership = $25/month | * Family membership = $25/month | ||
- | * A family membership | + | * Members |
- | * Family memberships are limited to spouses, domestic partners | + | * A household includes all the people |
+ | * A household includes the related family members | ||
+ | * Household is a standard item in Census Bureau population tables | ||
* The family membership must be set up as a separate account in the online membership system -- it's not a shared account or an add-on to an existing account. | * The family membership must be set up as a separate account in the online membership system -- it's not a shared account or an add-on to an existing account. | ||
+ | * A family membership must be paid using the same payment account as the Bodgery member who has a non-family membership. | ||
* Supported membership (financial hardship) = $25/month | * Supported membership (financial hardship) = $25/month | ||
* Must meet **one** of the following: | * Must meet **one** of the following: |
membership_rates.1705335503.txt.gz · Last modified: 2024/01/15 16:18 by mpickhard